Team | P | W | D | L | GF | GA | PTS |
Great Britain | 5 | 5 | 0 | 0 | 30 | 3 | 15 |
India | 5 | 4 | 0 | 1 | 39 | 8 | 12 |
Austria | 5 | 3 | 0 | 2 | 15 | 19 | 9 |
Russia | 5 | 2 | 0 | 3 | 15 | 23 | 6 |
Chile | 5 | 1 | 0 | 4 | 10 | 14 | 3 |
Mexico | 5 | 0 | 0 | 5 | 3 | 45 | 0 |
Sunday 9 March
13:00 5-6 CHI : MEX 9:3 (5:2)
15:30 3-4 AUT : RUS 3:6 (1:4)
18:00 1-2 GBR : IND 2:0 (2:0)
15:30 3-4 AUT : RUS 3:6 (1:4)
18:00 1-2 GBR : IND 2:0 (2:0)
Name |
| FG | PC/PS | Total |
Felipe MONTEGU | CHI | 3 | 8 | 11 |
V.R. RAGHUNATH | IND | 2 | 8 | 10 |
Prabhjot SINGH | IND | 8 | 8 | |
Dmitry AZAROV | RUS | 1 | 5 | 6 |
Rajpal SINGH | IND | 6 | 6 | |
Richard MANTELL | GBR | 5 | 5 | |
Barry MIDDLETON | GBR | 4 | 1 | 5 |
Alexander PLATONOV | RUS | 5 | 5 | |
Shivendra SINGH | IND | 5 | 5 | |
James TINDALL | GBR | 5 | 5 | |
Matt DALY | GBR | 4 | 4 | |
Michael KÖRPER | AUT | 4 | 4 | |
Francisco AGUILAR MONTOYA | MEX | 3 | 3 | |
Alexander KOROLEV | RUS | 1 | 2 | 3 |
Esteban KRAINZ | CHI | 1 | 2 | 3 |
Rob MOORE | GBR | 3 | 3 | |
Peter PROKSCH | AUT | 3 | 3 | |
Benjamin STANZL | AUT | 2 | 1 | 3 |
Dilip TIRKEY | IND | 3 | 3 | |
BHARATH | IND | 2 | 2 | |
Robert BUCHTA | AUT | 1 | 1 | 2 |
Ashley JACKSON | GBR | 2 | 2 | |
Georg JELINEK | AUT | 2 | 2 | |
Tushar KHANDEKAR | IND | 2 | 2 | |
Glenn KIRKHAM | GBR | 1 | 1 | 2 |
Simon MANTELL | GBR | 2 | 2 | |
Christian MINAR | AUT | 2 | 2 | |
Pol MORENO QUIROZ | MEX | 2 | 2 | |
Sardar SINGH | IND | 2 | 2 | |
Alan STEIN | CHI | 2 | 2 | |
Richard ALEXANDER | GBR | 1 | 1 | |
Matias AMOROSO | CHI | 1 | 1 | |
Edgar BORQUEZ SILVA | MEX | 1 | 1 | |
Felipe CASANOVA | CHI | 1 | 1 | |
Jonty CLARKE | GBR | 1 | 1 | |
Stephen DICK | GBR | 1 | 1 | |
Tobias HÜBNER | AUT | 1 | 1 | |
Thomas KRUSSIG | CHI | 1 | 1 | |
Alexander LYKOV | RUS | 1 | 1 | |
Alexey MAMOSHKIN | RUS | 1 | 1 | |
Alexey MAYOROV | RUS | 1 | 1 | |
Evgeny MOKROUSOV | RUS | 1 | 1 | |
Timur NIKOLAEV | RUS | 1 | 1 | |
Mark RALPH | GBR | 1 | 1 | |
Sergey SPISHKOVSKY | RUS | 1 | 1 | |
Elmar STREMITZER | AUT | 1 | 1 | |
Ignace TIRKEY | IND | 1 | 1 | |
Dmitry VOLKOV | RUS | 1 | 1 | |
Total Goals Scored in Tournament |
| 135 |
No hay comentarios:
Publicar un comentario