SCHEDULE | |||||
# | Time | Teams | Score | ||
Saturday 26 April | |||||
1 | 11:35 | Korea | : | Uruguay | 10:0 (5:0) |
2 | 14:05 | Italy | : | Canada | 2:1 (0:0) |
3 | 16:35 | Malaysia | : | Ireland | 0:3 (0:2) |
Sunday 27 April | |||||
4 | 12:05 | Uruguay | : | Italy | 0:4 (0:0) |
5 | 14:35 | Ireland | : | Canada | 2:0 (2:0) |
6 | 17:05 | Malaysia | : | Korea | 0:5 (0:3) |
Monday 28 April | |||||
Rest Day | |||||
Tuesday 29 April | |||||
7 | 12:35 | Ireland | : | Uruguay | 1:0 (1:0) |
8 | 15:05 | Korea | : | Italy | 5:0 (1:0) |
9 | 17:35 | Canada | : | Malaysia | 1:0 (0:0) |
Wednesday 30 April | |||||
Rest Day | |||||
Thursday 1 May | |||||
10 | 12:35 | Korea | : | Ireland | 5:1 (3:1) |
11 | 15:05 | Italy | : | Malaysia | 0:0 (0:0) |
12 | 17:35 | Uruguay | : | Canada | 0:5 (0:4) |
Friday 2 May | |||||
Rest Day | |||||
Saturday 3 May | |||||
13 | 11:35 | Malaysia | : | Uruguay | 3:0 (0:0) |
14 | 14:05 | Canada | : | Korea | 0:4 (0:2) |
15 | 16:35 | Ireland | : | Italy | 0:2 (0:0) |
Sunday 4 May | |||||
16 | 11:05 | 5th Malaysia | : | 6th Uruguay | 2:2 (1:0) |
17 | 13:35 | 3rd Ireland | : | 4th Canada | 2:1 (2:1) |
18 | 16:05 | 1st Korea | : | 2nd Italy | 5:0 (5:0) |
Inesperado final
justo cuando Irlanda selebraba el tener casi seguro su pase a la final Italia desperto su espiritu romano de lucha y se adueño del pase a la final para medirce a Korea. Es increible ver como se repuso Italia y logro vencer a Irlanda 2-0. Lucharon para intentar ganar el pase a Beijin. Pero korea las vencio y se apropio de la taquilla a Beijing.
Unexpected end
Just when Ireland celebrated having almost surely pass to Finals Italy woke up its Roman spirit of fight and take themself the pass to the Finals to face the Korea team. Is incredible to see how Italy recover and manage to win over Ireland 2-0. They fought and try to win their pass to Beijín. BUT Korea get them and acquire the ticket to beijing.