| |
| SCHEDULE | |||||
| # | Time | Teams | Score | ||
| Saturday 5 April | |||||
| 1 | 12:05 | : | 8:0 (4:0) | ||
| 2 | 14:05 | : | 2:1 (0:1) | ||
| 3 | 16:05 | : | 1:2 (0:0) | ||
| Sunday 6 April | |||||
| 4 | 13:05 | : | 0:10 (0:5) | ||
| 5 | 15:05 | : | 6:1 (2:1) | ||
| 6 | 17:05 | : | 4:4 (1:1) | ||
| Monday 7 April | |||||
| Rest Day | |||||
| Tuesday 8 April | |||||
| 7 | 13:00 | : | 3:2 (0:2) | ||
| 8 | 15:00 | : | 5:1 (3:1) | ||
| 9 | 17:00 | : | 3:0 (1:0) | ||
| Wednesday 9 April | |||||
| Rest Day | |||||
| Thursday 10 April | |||||
| 10 | 12:00 | : | 4:3 (2:1) | ||
| 11 | 14:00 | : | 0:6 (0:3) | ||
| 12 | 16:00 | : | 4:0 (1:0) | ||
| Friday 11 April | |||||
| Rest Day | |||||
| Saturday 12 April | |||||
| 13 | 13:05 | : | 0:5 (0:3) | ||
| 14 | 15:05 | : | 3:3 (2:3) | ||
| 15 | 17:05 | : | 4:0 (2:0) | ||
| Sunday 13 April | |||||
| 16 | 09:00 | : | 2:3 (0:1) | ||
| 17 | 11:30 | : | 3:0 (1:0) | ||
| 18 | 14:00 | : | 4:0 (1:0) | ||
Awards Ceremony
Germany, winner of the tournament and qualified for the Beijing Olympic Games

List Of Sponsors


No hay comentarios:
Publicar un comentario